View Details New On Site 2 Days Ago $3,000,000 1 of 1 Tallassee 30 units On Site: 2 Days Listing provided courtesy of Kimberly Johnson of Hodges Real Estate. © 2023 Montgomery Area Association of Realtors, Inc.
View Details New On Site 3 Days Ago $250,000 1 of 22 Kent | Tallassee 3 beds 2 baths 2,646 sqft 0.78 acres On Site: 3 Days Listing provided courtesy of Sabrina Wright of Re/Max Properties II. © 2023 Montgomery Area Association of Realtors, Inc.
View Details New On Site 3 Days Ago $299,000 1 of 64 Tallassee | Tallassee 4 beds 3 baths 2,859 sqft 0.91 acres On Site: 3 Days Listing provided courtesy of Kami B. Scarborough of New Stone Realty, Llc.. © 2023 Montgomery Area Association of Realtors, Inc.
View Details New On Site 6 Days Ago $175,900 1 of 55 Tallassee | Tallassee 3 beds 2 baths 2,133 sqft 0.29 acres On Site: 6 Days Listing provided courtesy of Kami B. Scarborough of New Stone Realty, Llc.. © 2023 Montgomery Area Association of Realtors, Inc.
View Details $58,000 1 of 1 West Tallassee | Tallassee 2 beds 1 baths 1,506 sqft 0.2 acres On Site: 13 Days Listing provided courtesy of Laurie Rygiel of Tallassee Real Estate. © 2023 Montgomery Area Association of Realtors, Inc.
View Details $139,900 1 of 7 East Tallassee | Tallassee 3 beds 1 baths 1 ½ baths 1,458 sqft 0.96 acres On Site: 15 Days Listing provided courtesy of Pete Prescott of Pete Prescott Realty. © 2023 Montgomery Area Association of Realtors, Inc.
View Details Price Reduced $299,900 1 of 62 Eclectic | Tallassee 3 beds 3 baths 2,493 sqft 0.71 acres On Site: 16 Days Listing provided courtesy of Westly Woods of Re/Max Town & Lake Realty. © 2023 Montgomery Area Association of Realtors, Inc.
View Details $600,000 1 of 3 Tallassee 3.4 acres On Site: 21 Days Listing provided courtesy of Kimberly Johnson of Hodges Real Estate. © 2023 Montgomery Area Association of Realtors, Inc.
View Details $110,000 1 of 12 West Tallassee | Tallassee 2 beds 1 baths 1,074 sqft 0.71 acres On Site: 21 Days Listing provided courtesy of Jason Stough of New Stone Realty, Llc.. © 2023 Montgomery Area Association of Realtors, Inc.
View Details $298,000 1 of 2 Copperfield | Tallassee 3 beds 2 baths 1,762 sqft 0.98 acres On Site: 23 Days Listing provided courtesy of Lindsey Bruner of First Call Realty. © 2023 Montgomery Area Association of Realtors, Inc.